Ergebnis für URL: http://alexei.nfshost.com/PopEcol/tables/t.html
                                  Table of t-statistics

   F-statistics with other P-values: [1]P=0.05 | [2]P=0.01 | [3]P=0.001
   [4]Chi-square statistics

            df

   P = 0.05
   P = 0.01
                                       P = 0.001
            1   12.71 63.66 636.61
            2   4.30  9.92  31.60
            3   3.18  5.84  12.92
            4   2.78  4.60  8.61
            5   2.57  4.03  6.87
            6   2.45  3.71  5.96
            7   2.36  3.50  5.41
            8   2.31  3.36  5.04
            9   2.26  3.25  4.78
            10  2.23  3.17  4.59
            11  2.20  3.11  4.44
            12  2.18  3.05  4.32
            13  2.16  3.01  4.22
            14  2.14  2.98  4.14
            15  2.13  2.95  4.07
            16  2.12  2.92  4.02
            17  2.11  2.90  3.97
            18  2.10  2.88  3.92
            19  2.09  2.86  3.88
            20  2.09  2.85  3.85
            21  2.08  2.83  3.82
            22  2.07  2.82  3.79
            23  2.07  2.81  3.77
            24  2.06  2.80  3.75
            25  2.06  2.79  3.73
            26  2.06  2.78  3.71
            27  2.05  2.77  3.69
            28  2.05  2.76  3.67
            29  2.05  2.76  3.66
            30  2.04  2.75  3.65
            31  2.04  2.74  3.63
            32  2.04  2.74  3.62
            33  2.03  2.73  3.61
            34  2.03  2.73  3.60
            35  2.03  2.72  3.59
            36  2.03  2.72  3.58
            37  2.03  2.72  3.57
            38  2.02  2.71  3.57
            39  2.02  2.71  3.56
            40  2.02  2.70  3.55
            41  2.02  2.70  3.54
            42  2.02  2.70  3.54
            43  2.02  2.70  3.53
            44  2.02  2.69  3.53
            45  2.01  2.69  3.52
            46  2.01  2.69  3.52
            47  2.01  2.68  3.51
            48  2.01  2.68  3.51
            49  2.01  2.68  3.50
            50  2.01  2.68  3.50
            51  2.01  2.68  3.49
            52  2.01  2.67  3.49
            53  2.01  2.67  3.48
            54  2.00  2.67  3.48
            55  2.00  2.67  3.48
            56  2.00  2.67  3.47
            57  2.00  2.66  3.47
            58  2.00  2.66  3.47
            59  2.00  2.66  3.46
            60  2.00  2.66  3.46
            61  2.00  2.66  3.46
            62  2.00  2.66  3.46
            63  2.00  2.66  3.45
            64  2.00  2.65  3.45
            65  2.00  2.65  3.45
            66  2.00  2.65  3.44
            67  2.00  2.65  3.44
            68  2.00  2.65  3.44
            69  2.00  2.65  3.44
            70  1.99  2.65  3.44
            71  1.99  2.65  3.43
            72  1.99  2.65  3.43
            73  1.99  2.64  3.43
            74  1.99  2.64  3.43
            75  1.99  2.64  3.43
            76  1.99  2.64  3.42
            77  1.99  2.64  3.42
            78  1.99  2.64  3.42
            79  1.99  2.64  3.42
            80  1.99  2.64  3.42
            81  1.99  2.64  3.42
            82  1.99  2.64  3.41
            83  1.99  2.64  3.41
            84  1.99  2.64  3.41
            85  1.99  2.63  3.41
            86  1.99  2.63  3.41
            87  1.99  2.63  3.41
            88  1.99  2.63  3.41
            89  1.99  2.63  3.40
            90  1.99  2.63  3.40
            91  1.99  2.63  3.40
            92  1.99  2.63  3.40
            93  1.99  2.63  3.40
            94  1.99  2.63  3.40
            95  1.99  2.63  3.40
            96  1.99  2.63  3.40
            97  1.98  2.63  3.39
            98  1.98  2.63  3.39
            99  1.98  2.63  3.39
            100 1.98  2.63  3.39

References

   1. http://alexei.nfshost.com/PopEcol/tables/f005.html
   2. http://alexei.nfshost.com/PopEcol/tables/f001.html
   3. http://alexei.nfshost.com/PopEcol/tables/f0001.html
   4. http://alexei.nfshost.com/PopEcol/tables/chisq.html


Usage: http://www.kk-software.de/kklynxview/get/URL
e.g. http://www.kk-software.de/kklynxview/get/http://www.kk-software.de
Errormessages are in German, sorry ;-)